@(工作笔记)
navicat-record

[TOC]
|  home |  previous |  | next  | 
|---|---|---|---|
Hot Keys
Navicat Main Window
| Keys | Action | 
|---|---|
| OPTION-CMD-Z | Show Connection | 
| CMD-I | Object Information | 
| CMD-1 | Table | 
| CMD-2 | View | 
| CMD-3 | Function/SQLite Index | 
| CMD-4 | MySQL/MariaDB Event/SQLite Trigger | 
| CMD-5 | Query | 
| CMD-6 | Backup/Oracle Data Pump | 
| CMD-7 | Schedule | 
| CMD-8 | Model | 
| CMD-L | Query Log | 
| CTRL-SHIFT-# (# represents 0 to 9) | Open Object Window from Favorites List | 
| OPTION-CMD-. | Close Database/Schema | 
| CMD-. | Close Connection | 
| CMD-Y | New Query | 
| SHIFT-CMD-T | Data Transfer | 
| SHIFT-CMD-C | Console | 
| SHIFT-CMD-R | Restore Backup | 
| CTRL-CMD-G | Setup Schedule | 
| CTRL-CMD-O | Erase Schedule | 
Common
| Keys | Action | 
|---|---|
| CMD-N | New Object | 
| CMD-D | Design Object | 
| CTRL-SHIFT-RIGHT ARROW or CTRL-SHIFT-LEFT ARROW | Next Tab | 
| CMD-0 | Actual Size | 
| CMD-+ | Zoom In | 
| CMD-- | Zoom Out | 
| CMD-F | Find Text | 
| CMD-G | Find Next Text | 
| SHIFT-CMD-G | Find Previous Text | 
| OPTION-SHIFT-# (# represents 0 to 9) | Add to Favorites | 
| SHIFT-CMD-D | Duplicate Object | 
Table Designer
| Keys | Action | 
|---|---|
| CMD-O | Open Table | 
| CMD-DOWN ARROW | Add Field | 
| CMD-RIGHT ARROW | Insert Field | 
| CMD-DEL | Delete Field | 
| CMD-K | Set Field as Primary Key | 
| SHIFT-CMD-N | Set Field to Not Allow NULL | 
| CMD-F | Find Field | 
| CMD-G | Find Next Field | 
| SHIFT-CMD-G | Find Previous Field | 
Table Viewer/View Viewer
| Keys | Action | 
|---|---|
| CMD-UP ARROW | Import Wizard | 
| CMD-DOWN ARROW | Export Wizard | 
| SHIFT-CMD-F | Filter Wizard | 
| OPTION-CMD-R | Apply Filter in Filter Wizard | 
| SHIFT-CMD-V | Switch to Form View | 
| CMD-+ | Add Row | 
| CMD-- | Delete Row | 
| SHIFT-CMD-N | Set NULL Value | 
| CMD-B | Image | 
| CMD-T | Text | 
| CMD-J | Jump to Row | 
| SHIFT-ARROW | Select Records | 
View/Query
| Keys | Action | 
|---|---|
| CMD-R | Run | 
| SHIFT-CMD-R | Run Selected | 
| SHIFT-CMD-E | Run a Statement from Here | 
| CMD-O | Open View/Load Query | 
| SHIFT-CMD-ENTER | Stop | 
| OPTION-CMD-F | Find and Replace | 
| CMD-E | Use Selection for Find | 
| CMD-J | Jump to Selection | 
| CMD-DOWN ARROW | Go to the End of Page | 
Debugger
| Keys | Action | 
|---|---|
| OPTION-CMD-ENTER | Run | 
| SHIFT-CMD-O | Step Over | 
| SHIFT-CMD-I | Step In | 
| SHIFT-CMD-E | Step End | 
| SHIFT-CMD-ENTER | Stop | 
Server Monitor
| Keys | Action | 
|---|---|
| CMD-E | End Process | 
| SHIFT-CMD-R | Set Auto Refresh | 
Model
| Keys | Action | 
|---|---|
| CMD-D | Add Diagram in Model | 
| SHIFT-CMD-P | Page Setup | 
| CMD-P | |
| ESC | Select | 
| H | Move Diagram | 
| T | New Table | 
| V | New View | 
| L | New Layer | 
| A | New Label | 
| N | New Note | 
| I | New Image | 
| R | New Foreign Key | 
| CMD-B | Bold Selected Table or Relation | 
| CMD-0 | Actual Size | 
| CMD-+ or CMD-Mousewheel Up | Zoom In | 
| CMD-- or CMD-Mousewheel Down | Zoom Out |